Per 100gms | Per cake (46g) | |
Energy (kJ) | 1810 | 833 |
Energy (kcal) | 433 | 199 |
Fat | 22.5 | 10.4 |
of which saturates | 4.1 | 1.9 |
Carbohydrates | 49.1 | 22.6 |
of which sugars | 32.2 | 14.8 |
Fibre | 0.9 | 0.4 |
Protein | 5.1 | 2.4 |
Salt | 0.67 | 0.31 |
Yep! All our cakes are vegan and approved by The Vegan Society.
You sure can! Pop them in the freezer, they take roughly 2 hours to defrost and make sure they are completely defrosted before consuming again.