Per 100gms | Per pie (46g) | |
Energy (kcal) | 387 | 178 |
Energy (kj) | 1626 | 748 |
Protein | 3.8 | 1.7 |
Carbohydrates | 63 | 29.0 |
of which sugars | 28.3 | 13.0 |
Fat | 12.7 | 5.8 |
of which saturates | 5.6 | 2.6 |
Fiber | 2.6 | 1.2 |
Salt | 0.22 | 0.10 |
...that a single tree can absorb 1 ton of C02 by the time it reaches 40 years old? Cool right!
That's why we're working towards offsetting our carbon footprint by...
Protecting 30,000 trees each year
Planting 250 new trees every single month
...That's roughly a forest the size of 106 football pitches every year!